|
||||
Femmes | ||||||||||||||||
BEVOLO Catherine | Trail 15km | 251 (27) | 1h55'46'' | VEF/61 | 20/10 | |||||||||||
CHAMBEY Beatrice | Trail 15km | 106 (7) | 1h37'38'' | VEF/70 | 20/10 | |||||||||||
GILLES Rachel | Trail 15km | 229 (22) | 1h52'39'' | VEF/67 | 20/10 | |||||||||||
GOURDIN Magali | Trail 15km | 249 (25) | 1h55'46'' | VEF/77 | 20/10 | |||||||||||
PRINGAULT Estelle | Trail 15km | 163 (12) | 1h44'11'' | VEF/73 | 20/10 | |||||||||||
RAZE Celine | Trail 15km | 250 (26) | 1h55'46'' | VEF/72 | 20/10 | |||||||||||
Hommes | ||||||||||||||||
DUBOURG Antoine | Trail 15km | 86 (3) | 1h34'45'' | JUM/00 | 20/10 | |||||||||||
CLAUS Philippe | Trail 15km | 108 (63) | 1h37'47'' | VEM/65 | 20/10 | |||||||||||
DUBOURG Laurent | Trail 26km | 54 (33) | 2h56'50'' | VEM/72 | 20/10 | |||||||||||
LERICHE Patrice | Trail 26km | 38 (22) | 2h44'00'' | VEM/72 | 20/10 | |||||||||||
RESTOUT Jean-paul | Trail 15km | 151 (88) | 1h43'09'' | VEM/54 | 20/10 |
27/03 | > | ![]() |
|
27/03 | > | ![]() |
|
27/03 | > | ![]() |
|
14/03 | > | ![]() |
|
22/01 | > | ![]() |
|
20/01 | > | ![]() |
|
05/01 | > | ![]() |
|
19/12 | > | ![]() |
|
15/12 | > | ![]() |
|
15/12 | > | ![]() |
|
15/12 | > | ![]() |
|
14/12 | > | ![]() |
|
08/12 | > | ![]() |
|
01/12 | > | ![]() |
|
24/11 | > | ![]() |
|
23/11 | > | ![]() |
|
10/11 | > | ![]() |
|
30/10 | > | ![]() |
|
20/10 | > | ![]() |
|
20/10 | > | ![]() |
- le samedi matin : 10h30 à 11h45 pour tous au stade de Troarn
- le lundi soir : 18h pour le groupe course à pied "débutants" au stade de Troarn
rendez-vous devant le magasin POINT VERT de TROARN (parking SuperU) à 18h
- le mardi soir : 18h pour le groupe course à pied "LES DOUZALEURS" au stade de Troarn
- le mercredi soir : 18h pour le groupe course à pied "LES DISSALEURS" au stade de Troarn